Team GP W L T PTS PCT GF GA DIFF
BLUES 10 8 0 2 18 .800 85 45 +40
PREDATORS 10 7 2 1 15 .700 74 57 +17
RED WINGS 10 7 3 0 14 .700 70 47 +23
MAPLE LEAFS 10 3 5 2 8 .300 49 64 -15
SHARKS 10 0 7 3 3 .000 32 64 -32
WHALERS 10 0 8 2 2 .000 39 72 -33
BLACKHAWKS 0 0 0 0 0 .000 0 0 0
KNIGHTS 0 0 0 0 0 .000 0 0 0
PANTHERS 0 0 0 0 0 .000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.