Team GP W L T PTS PCT GF GA DIFF
FLAMES 10 6 3 1 13 .600 56 38 +18
STARS 10 6 3 1 13 .600 56 46 +10
JETS 10 5 2 3 13 .500 61 44 +17
BRUINS 10 5 3 2 12 .500 59 45 +14
AVALANCHE 10 4 6 0 8 .400 44 76 -32
KRAKEN 10 0 9 1 1 .000 34 61 -27
OILERS 0 0 0 0 0 .000 0 0 0
PENGUINS 0 0 0 0 0 .000 0 0 0
WILD 0 0 0 0 0 .000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.