Team GP W L T PTS PCT GF GA DIFF
SABRES 10 8 1 1 17 .800 64 17 +47
SENATORS 10 5 2 3 13 .500 46 32 +14
RANGERS 10 2 5 3 7 .200 29 44 -15
KINGS 10 1 8 1 3 .100 30 76 -46
CAPITALS 0 0 0 0 0 .000 0 0 0
FLYERS 0 0 0 0 0 .000 0 0 0
ISLANDERS 0 0 0 0 0 .000 0 0 0
MAMMOTH 0 0 0 0 0 .000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.